- Change items bought from the Clan Inventory with expensive upkeep costs (usually Legendary items) to more powerful versions that do not have any upkeep costs
- Convert Weapons/Warriors that have fallen below the level at which their defence and/or attack are employed, into useful items again.
Before you consider crafting it can be quite useful to see what the lower limits of attack and defence are for your warriors and weapons. The simplest way to do this is to go to Profile -> Battle Strength then click on Clan Warrior Defense: to display a list of the warriors you are using (and similarly for weapons) for defence and attack. At the bottom of this list will be the lowest items you use. Hovering over this item will pop up a tool tip that gives you the stats for that particular item. If the stats of the item you will be using as ingredients of the craft are lower than the low item stats you will not lose anything by using them to craft a more powerful item.
Lands and their associated Blacksmith items
Blacksmith items have specific unlock criteria closely associated with Lands, Levels and Adventures. Some Elite and Legendary items made from Boss drop items appear twice. Once where the initial item becomes available and again when the unlock level is reached.These land tables may differ from the official ones used in the Blacksmith section of the game. Using the in-game version hides certain craftable items. This is because the game lists the craftable item in the land where the parts first become available rather than the level you can craft them at For example the Elite Winter Spear is listed in Niflheim but you cannot craft it until you reach level 1,600, which is in Vingolf. These tables are based on the level when an item becomes available to craft.
The following is a list of lands and the items that are unlocked within those lands
Template: Name of the item, Attack/Defense, Required level,
Cost to make, Required items. (Required items marked with an asterix * means the item is not consumed when you craft the Blacksmith item).
Editing Instructions
Main image is 90px, it is placed at the end of the first line and justified right
components are 66px, placement is before the first character and is justified left the caption is the att/def of the item
PLEASE NOTE graphics for a land must be added in a single session as, with their inclusion, this turns the page into a complex code page which cannot be edited in Visual Mode.
Editing Instructions
Main image is 90px, it is placed at the end of the first line and justified right
components are 66px, placement is before the first character and is justified left the caption is the att/def of the item
PLEASE NOTE graphics for a land must be added in a single session as, with their inclusion, this turns the page into a complex code page which cannot be edited in Visual Mode.
North Midgard
Highland's Ranger [5/5] Level 2 1,000 coins |
1x Scout
|
1x Warrior
|
Highland's Longbow [17/10] Level 2 1,000 Coins |
2x Serpent Claw Blade
|
1x Chainmail Armor
|
Fine Light Axe [7/7] Level 5 500 Coins |
2x Light Axe
|
1x Knife
|
Elite Serpent Claw Blade [46/42] Level 500 5 million coins |
35x Serpent Claw Blade
| |
Serpent Claw Blade[15/7] (x35) Level 500 1 coins |
1x Elite Serpent Claw Blade
|
1x Scout
|
South Midgard
Ebony Knife [31/28] Level 15 10 million coins | 1x Pillager's Axe | 1x Pillager's Tunic |
Freya's Javelin [17/18] Level 27 8 million coins | 1x Morningstar | 2x Drakkar |
Plain Runner [17/18] Level 30 8 million coins | 1x Warrior Princess | 1x Assassin |
Elite Cyclops Smash Club [47/42] Level 600 6 million coins | 35x Cyclops Smash Club | |
Cyclops Smash Club [20/10] Level 600 1 coins | 1x Elite Cyclops Smash Club | 1x Scout |
Aegir's Sea
Fine Fishing Drakkar [32/32] Level 50 60 million coins | 3x Fishing Drakkar | 1x Aegir's Amulet |
Farshot Bow [30/30] Level 75 80 million coins | 2x Tyr Bow | 1x Beowulf Sword |
Hurricane Master [25/21] Level 75 60 million coins | 1x Elite Hersir | 1x Aegir Guard |
Njord's Champion [26/22] Level 75 80 million coins | 1x Hurricane Master | 1x Royal Hersir |
Legendary Shadow Valkyrie [88/88]
Level 2,900 290 billion coins | 73/73
2x Elite Shadow Valkyrie |
Aegir's Passage
Hero's Warship [28/39] Level 100 125 million coins | 1x Undersea Chariot | 3x Tentacle Whip | 1x Byggvir Ale* |
Aegir's Trident [30/41] Level 140 175 million coins | 2x Aegir War Ship | 1x Hero's Warship | 2x War Elephant |
Land's End Sentinel [35/35] Level 150 200 million coins | 2x Hel Minion | 1x Hero | 1x War Boots* |
Forged Helmet [36/35] Level 180 100 million coins | 1x Fafnir Dragon Helmet | 2x Fenrir | 1x Viking War Helm* |
Vanaheim
Harvest Transport [43/43] Level 240 750 million coins | 1x Freyja's Sword | 1x Freyja's Armor | 1x Freyja's Tears* |
Cloudland's Guardian [27/28] Level 240 500 million coins | 1x Battle Etin | 1x Freyja's Follower | 1x Vanir Statue* |
Blazing Shield [38/38] Level 280 500 million coins | 1x Njord Hook | 1x Njord Ship | 1x Vanir Statue* |
Skyshine Blade [50/50] Level 300 1 billion coins | 1x Thunderstoke Mace | 2x Minotaur Hoof Club | 1x Scroll of Vanir Knowledge* |
Niflheim
Ice Dart [45/45] Level 400 1,250 million coins | 4x Venom Dart | 1x Sword of Ice | 1x Shield of Ice |
Under Giant [25/28] Level 420 750 million coins | 2x Frost Giant | 1x Viking Axes* | |
Reforged Sword of Sigmund [40/40] Level 460 750 million coins | 2x Broken Sword of Sigmund | 3x Yggdrasil Timber | 1x Golden Apple of Youth* |
Mistrunner [29/30] Level 480 1 billion coins | 2x Vidar Berserker | 2x Ice Dwarf | 1x War Boots* |
Jotunheim
Fine Slith Blade [46/42] Level 520 2 billion coins | 1x Thiazi's War Axe | 1x Nordic Cross Pendant | |
Goliath [30/31] Level 580 2 billion coins | 2x Rock Giant | 2x Shapeshifter | |
Giant's Blade [41/44] Level 600 2 billion coins | 1x Surtr Fire Sword | 1x Giant Piranha | 1x Torch |
Giantsbane [46/46] Level 600 3 billion coins | 1x Rock Giant Hammer | 1x Giant's Blade | 1x Blessed Oil |
Alfheim
Steel Sword [49/44] Level 620 5 billion coins | 1x Alfheim Dagger Set | 1x Viking Dagger* | 1x Skull Dagger* |
Ivory Elf [31/24] Level 640 4 billion coins | 1x Battle Elf | 1x Trickster Faerie | |
Spear of Root Essence [42/45] Level 680 3.5 billion coins | 2x Magic Root | 2x Alfheim Map | 1x Iwaz Rune* |
Elite Lobster Hook Whip [42/48] Level 700 7 billion coins | 18x Lobster Hook Whip | ||
Elven Silkcloth Garments [41/49] Level 700 4 billion coins | 2x Elven Thread Roll | 1x Elf Chain |
Nidavellir
Cavernshake Hammer [48/48] Level 740 8 billion coins | 2x Dwarf Hammer | 2x Andvarinaut | 1x Freya's Tears |
Legendary Serpent Claw Blade [51/51] Level 750 75 million coins | 6x Elite Serpent Claw Blade | ||
Cavern King [31/32] Level 760 8 billion coins | 1x Balder Protege | 2x Sorcerer Elf | |
Blood Spewer [35/38)] Level 760 10 billion coins | 1x Cavern King | 1x Dwarven Berserker | |
Noxious Giant Spider [49/49] Level 780 8 billion coins | 2x Giant Spider | 1x Ledhrbraka Armor | 1x Poison Arrows |
Elite Tentacle Whip [52/42] Level 800 8 million coins | 35x Tentacle Whip |
Muspell
Inferno Ship [53/53] Level 820 12 billion coins | 1x Dragon Fire Shield | 1x Dragon Fire Sword | 1x Drakkar Figurehead |
Starfire Hammer [53/53] Level 840 120 billion coins | 1x Blazing Sword | 1x Blazing Armor | |
Fire Fiend [37/37] Level 840 12 billion coins | 3x Fire Troll | 1x Blazing Giant | 1 x Torch |
Hellfire Chariot [60/60] Level 900 15 billion coins | 50x Fire Wing Suit | 50x Fire Chariot |
Helheim
Elite Minotaur Hoof Club [55/48] Level 900 9 million coins | 35x Minotaur Hoof Club | ||
Legendary Cyclops Smash Club [56/56] Level 900 90 million coins | 6x Elite Cyclops Smash Club | ||
Poison Stroke [57/57] Level 930 20 billion coins | 1x Hel's Blade | 1x Hel's Tunic | 1x Poison Arrows |
Elite Yeti Ice Sword [48/55] Level 1,000 10 million coins | 35x Yeti Ice Sword | ||
Legendary Lobster Hook Whip [58/58] Level 1,050 105 million coins | 6x Elite Lobster Hook Whip | ||
Shadow Guard [30/36] Level 1,080 15 billion coins | 1x Legendary Scout | 1x Veteran Warrior | 1x Viking War Helm |
Underworld Dragon Boat [50/50] Level 1,100 16 billion coins | 1x Underworld Longship | 1x Legendary Knife | 1x Drakkar Figurehead |
Level 1,140 20 billion coins | 1x Underworld Boar | 1x Underworld Blade | 1x Battle Swine |
Level 1,200 12 billion coins | 32x | ||
Legendary Tentacle Whip [63/58] Level 1,200 120 million coins | 6x Elite Tentacle Whip |
Level 1,280 28 billion coins | 1x Ice Shield | 1x Celestial Cloak | |
Blade Mistress [53/48] Level 1,320 28 billion coins | 1x Frost Princess | 1x Champion | 1x Northern Knot Charm |
Legendary Minotaur Hoof Club [58/65] Level 1,350 135 million coins | 6 x Elite Minotaur Hoof Club | ||
Elite Magic Dust [55/60] Level 1,400 14 million coins | 32x Magic Dust | ||
Legendary Yeti Ice Sword [65/65] Level 1,500 150 million coins | 6x Elite Yeti Ice Sword | ||
Skyforged Blade [54/53] Level 1,560 20 billion coins | 1x Fine Armament | 1x Legendary Blade | 2x Poem of a Champion |
Skymaiden [31/37] Level 1,600 20 billion coins | 2x Goddess | 1x Sacred Well | |
Elite Winter Spear [62/62] Level 1,600 16 million coins | 32x Winter Spear | ||
Elite Necromancer Robes [63/61] Level 1,600 16 million coins | 32x Necromancer Robes | ||
Elite Frost Mage [50/45] Level 1,600 16 million coins | 32x Frost Mage | ||
Elite Ledhrblaka Armor [61/63] Level 1,600 16 million coins | 32x Ledhrblaka Armor |
Asgard
Elite Dragon Noose [65/61] Level 1,800 18 million coins | 29x Dragon Noose | ||
Elite Elders Amulet [61/65] Level 1,800 18 million coins | 29x Elder Amulet | ||
Elite Death Mistress [45/50] Level 1,800 18 million coins | 29x Death Mistress | ||
Elite Dragon Fire Tunic [63/63] Level 1,800 18 million coins | 29x Dragon Fire Tunic | ||
Legendary Rock Tunic [66/66] Level 1,800 180 million coins | 6x Elite Rock Tunic | ||
Stonecracker Hammer [53/52] Level 1,900 36 billion coins | 1x Ring of Thor's Destiny | 1x Giant Head | 1x Thor Amulet |
Einherjer Spirit [48/53] Level 1,900 36 billion coins | 1x Legendary Sword Warrior | 1x Loki's Minion | 1x Blessed Oil |
Odin's Favor Charm [65/65] Level 2,000 40 billion coins | 1x God's Favor Charm | 1x Trickster's Blade | 1x Odin's Mask |
Aurora Spear [67/67] 45 billion coins | 1x Stonecracker Hammer | 1x Odin's Favor Charm | 1x Iwaz Rune |
Elite Dragonfang Dagger [61/66] 20 million coins | 26x Dragonfang Dagger | ||
Elite Skullhelm [66/61] 20 million coins | 26x Skullhelm | ||
Elite Berserker Chief [49/49] 20 million coins | 26x Berserker Chief | ||
Elite Underworld Ring [63/64] 20 million coins | 26x Underworld Ring | ||
Legendary Magic Dust [66/67] 210 million coins | 5x Elite Magic Dust |